Cross Timbers Trail Run, 2/23/2008 (Females are bolded/italics)
50 Mile Results (25 started, 16 finished, 64%)
Overall Place Gender Place Race# Name Sex Age 1st PPR Stn.Time 1st PPP Stn.Time 2nd PPR Stn.Time 1st CB Stn.Time 1st JP Stn.Time 2nd CB Stn.Time 3rd PPR Stn.Time 2nd PPP Stn.Time 4th PPR Stn.Time 3rd CB Stn.Time 2nd JP Stn.Time Finish Time
1 1 374 Corfield, Charles M 48 1:09:50 1:34:30 1:58:30 3:10:53 3:38:00 4:03:24 5:20:40 5:47:34 6:14:10 7:37:17 8:06:00 8:33:34 1st Male
2 2 371 Becker, Matthew M 33 1:12:42 1:35:21 1:58:15 3:06:39 3:34:00 4:01:44 5:25:55 5:52:47 6:21:55 7:48:00 8:16:00 8:44:01
3 3 379 Harringtom. Matt M 40 1:08:45 1:33:21 1:57:30 3:06:45 3:32:00 3:58:40 5:26:30 5:56:30 6:25:10 8:04:07 8:36:00 9:10:30 1st Male Master
4 4 375 Dupree, Chisholm M 41 1:20:09 1:46:10 2:13:45 3:32:54 4:04:00 4:35:00 6:15:30 6:52:42 7:27:06 9:05:15 9:40:00 10:18:50
5 5 373 Boudreaux, Kevin M 33 1:33:46 2:04:40 2:35:08 4:09:20 4:43:00 5:14:50 6:53:41 7:27:30 8:02:59 9:39:17 10:17:00 10:47:51
6 6 386 Ramirez, Gerardo M 35 1:27:43 1:59:30 2:28:56 4:01:15 4:34:00 5:04:35 6:45:10 7:22:18 8:09:29 10:00:45 10:32:00 10:59:16
7 7 385 Prusaitis, Joe M 53 1:25:50 1:53:30 2:23:50 4:02:56 4:35:00 5:09:44 6:56:11 7:28:50 8:05:21 9:53:28 10:29:00 11:14:50
8 8 392 Wilson, Jesse M 32 1:24:45 1:53:30 2:23:00 3:58:24 4:35:00 5:09:44 6:55:59 7:28:50 8:05:21 9:53:35 10:29:00 11:14:50
9 9 370 Ballard, Lynn M 51 1:26:55 1:58:10 2:34:33 4:09:20 4:50:00 5:28:00 7:27:06 8:05:55 8:43:30 10:37:45 11:15:00 11:52:09
10 10 383 Peddy, Dorn M 50 1:39:24 2:11:40 2:46:44 4:32:20 5:07:00 5:46:40 7:36:09 8:15:42 8:48:25 10:40:40 11:35:00 12:26:18
11 11 376 Fish, Kent M 55 1:33:33 2:04:40 2:38:00 4:22:50 4:59:00 5:44:36 7:41:51 8:21:42 9:02:39 11:09:50 11:50:00 12:34:12 1st Male Senior
12 12 372 Blewett, Earl M 43 1:25:38 1:53:30 2:23:50 4:06:39 4:51:00 5:29:40 7:32:20 8:12:00 8:59:27 11:08:30 11:59:00 12:51:15
13 13 391 Williams, Bob M 65 1:44:35 2:18:45 2:51:30 4:32:30 5:14:00 5:56:00 7:53:37 8:33:20 9:15:30 11:31:00 12:20:00 13:14:11
14 14 381 Monaghan, Adam M 24 1:36:56 2:10:10 2:46:28 4:38:06 5:18:00 5:59:37 8:03:43 8:44:32 9:27:20 11:33:30 12:23:00 13:18:40
15 15 378 Hamilton, Don M 51 1:37:10 2:10:10 2:46:28 4:38:12 5:18:00 5:59:37 8:03:34 8:44:39 9:27:20 11:33:30 12:23:00 13:18:41
16 16 377 Fitch Ray M 33 1:36:55 2:11:03 2:44:54 4:22:50 4:59:00 5:37:29 7:32:38 8:11:48 8:52:30 11:18:51 12:12:00 13:38:34
    395 Rao, Naresh M 30 1:41:33 2:18:30 3:02:41 5:05:25 6:06:00 6:47:47 9:28:30 10:26:43 11:25:00 14:33:00 dropped  
    397 Perry, Jim M 58 1:49:06 2:26:40 3:06:02 5:02:33 5:54:00 6:40:55 8:58:30 9:45:03 10:37:45 dropped    
    393 Eaton, Harry M 25 1:22:15 1:50:29 2:17:00 3:43:49 4:17:00 4:51:00 6:51:59 dropped        
    396 Hoover, Kathy F 47 1:43:57 2:18:45 2:50:41 4:39:00 5:20:00 6:03:39 dropped          
    394 Fagan, Shawn M 31 1:41:09 2:19:05 2:50:19 5:24:26 6:09:00 6:54:10 dropped          
    388 Sharp, John M 30 1:34:25 2:12:15 2:50:30 4:52:10 5:51:00 6:57:15 dropped          
    380 Jones, Derek M 25 1:47:45 2:24:27 3:05:45 5:27:28 6:40:00 7:37:00 dropped          
    389 Topham, Lee M 66 1:42:38 2:13:12 2:44:28 4:08:46 5:15:00 dropped            
    387 Rich, David M 34 1:36:31 2:08:45 2:49:50 5:07:18 dropped              
    382 Moortgat, Erik M 40 DNS                      
    384 Potter, Michael M 45 DNS                      
    390 Walker, Don M 64 DNS                      
Marathon Results (28 started, 27 finished, 96%)
Overall Place Gender Place Race# Name Sex Age 1st PPR Stn.Time 1st PPP Stn.Time 2nd PPR Stn.Time 1st CB Stn.Time 1st JP Stn.Time Finish Time
1 1 407 Crownover, Matthew M 35 1:10:43 1:34:30 1:57:00 3:09:42 3:37:00 4:04:25 1st Male
2 2 412 Hanenburg, David M 34 1:14:15 1:39:10 2:03:16 3:22:32 3:56:00 4:27:17
3 3 444 Miskin, Clive M 48 1:22:52 1:51:34 2:19:21 3:52:00 4:25:00 4:55:27 1st Male Master
4 1 405 Clark, Marlee F 41 1:25:51 1:55:30 2:26:00 3:55:45 4:25:00 4:55:32 1st Female
5 2 410 Gall, Katherine F 27 1:20:30 1:51:45 2:19:33 3:54:31 4:28:00 5:03:45
6 3 422 Shidler, Nancy F 49 1:27:05 1:57:25 2:28:52 4:00:10 4:35:00 5:07:56 1st Female Master
7 4 404 Bowman, Andy M 44 1:29:05 1:59:30 2:29:30 4:00:28 4:36:00 5:13:00
8 4 418 Nelson, Laura F 42 1:24:40 1:53:30 2:25:47 3:53:14 4:36:00 5:15:32
9 5 425 Underwood, Michael M 23 1:16:09 1:47:56 2:15:50 3:56:30 4:34:00 5:15:32
10 6 402 Bliss, Matthew M 31 1:26:17 1:55:30 2:26:28 4:00:33 4:43:00 5:15:53
11 7 413 Hoover, Brian M 41 1:26:11 1:55:30 2:27:49 4:06:17 4:42:00 5:18:08
12 8 429 Keller, Mike M 34 1:32:56 2:02:10 2:32:56 4:08:58 4:43:00 5:18:59
13 5 423 Sulser, Dianna F 51 1:31:45 2:02:50 2:34:33 4:14:40 4:54:00 5:30:30
14 6 424 Underwood, Laurie F 47 1:25:57 1:55:30 2:27:35 4:14:12 4:54:00 5:33:58
15 7 427 Hamil, Laura F 43 1:32:56 2:04:37 2:38:00 4:32:21 5:12:00 5:54:30
16 8 420 Pilcher, Kimberly F 44 1:41:48 2:17:46 2:53:10 4:47:00 5:28:00 6:05:50
17 9 414 King, Tina F 41 1:36:44 2:12:42 2:47:38 4:37:07 5:22:00 6:06:51
18 9 415 King, Wayne M 55 1:36:37 2:12:42 2:47:18 4:37:07 5:22:00 6:06:51 1st Male Senior
19 10 416 Kopiak, Ed M 65 1:35:40 2:07:39 2:40:35 4:33:44 5:22:00 6:09:58
20 10 409 Eppelman, Kelly F 44 1:39:38 2:15:37 2:55:00 4:54:56 5:36:00 6:19:36
21 11 419 Norman, Jay M 70 1:39:28 2:15:20 2:55:00 4:53:44 5:36:00 6:19:36
22 11 408 Durrett, Jaimie F 38 1:39:38 2:17:33 2:53:47 4:56:00 5:40:00 6:24:50
23 12 428 Spriggs, Johnny M 53 1:49:18 2:26:18 3:05:30 5:07:40 5:57:00 6:37:34
24 12 401 Birdwell, Patty F 43 1:44:00 2:24:10 3:04:30 5:17:07 6:03:00 6:50:21
25 13 400 Baillie, Jeff M 52 1:57:50 2:37:56 3:19:56 5:28:00 6:21:00 7:07:44
26 14 417 Matthes, Duane M 64 1:51:47 2:33:30 3:17:08 5:33:30 6:22:00 7:10:14
27 15 411 Hancook, Bob M 63 1:53:05 2:33:57 3:17:19 5:33:31 6:22:00 7:11:32
    426 Miller, Mary Ann F 71 3:45:50 5:00:33 6:11:19 10:49:33 dropped  
    403 Boudreaux, Stacie F 30 DNS          
    406 Coulborn, Peter M 37 DNS          
    421 Schumacher, Vance M 18 DNS          
Half Marathon Results
Overall Place Gender Place Race# Name Sex Age 1st PPR Stn.Time Finish Time
1 1 508 Carr, Thomas M 41 1:03:25 2:04:10 1st Male
2 2 538 Umpleby, James M 50 1:14:20 2:32:54 1st Male Master
3 1 537 Tokarz, Christine F 31 1:15:59 2:33:05 1st Female
4 3 551 Meyer, Drew M 60 1:17:20 2:35:24 1st Male Senior
5 4 528 Roady, Stan M 45 1:16:43 2:36:30
6 2 542 Drew, Eliza F 17 1:14:25 2:37:24
7 3 510 Dwyer, Erin F 39 1:16:50 2:37:30
8 5 541 Wessels, Kevin M 41 1:14:25 2:37:32
9 6 550 Blenden, Mark M 58 1:16:17 2:39:00
10 7 532 Shelton, Rusty M 54 1:21:22 2:47:15
11 8 514 Johnson, Mike M 39 1:23:30 2:49:07
12 9 527 Reno, Brad M 32 1:21:19 2:49:51
13 10 523 Norman, Donald M 42 1:22:27 2:51:04
14 11 549 Frimann, Mark M 43 1:22:00 2:52:28
15 4 504 Bartnicki, Teresa F 33 1:22:22 2:53:01
16 5 540 Wade, Lynne F 51 1:23:32 2:53:58 1st Female Master
17 6 509 Drew, Barbara F 49 1:22:40 2:55:18
18 12 552 Ryan, Doug M 50 1:24:00 2:57:44
19 7 536 Thompson, Ann F 52 1:28:05 2:58:12
20 13 548 Ashtar, Alireza M 29 1:26:30 2:58:13
21 8 519 Mertins, Tennille F 31 1:23:30 3:06:27
22 14 546 Anderson, Tom M 48 1:32:00 3:10:11
23 15 545 Jacobs, Rob M 35 1:32:00 3:11:00
24 9 521 Morris, Jamie F 28 1:32:15 3:15:00
25 16 503 Archibald, J.W. M 53 1:25:30 3:15:29
26 17 535 Taylor, Scott M 31 1:34:45 3:21:38
27 18 539 Wade, Dennis M 50 1:22:00 3:21:47
28 19 547 Metzor, Marty M 45 1:29:40 3:22:10
29 20 507 Caldwell, Chad M 31 1:27:50 3:25:34
30 10 502 Archibald, Carol F 50 2:34:30 3:27:52
31 11 522 Nolan, Carolyn F 45 1:36:25 3:28:11
32 21 511 Hale, Jeffrey M 38 1:39:00 3:31:29
33 22 529 Schulz, Jeffrey M 37 1:40:30 3:35:48
34 12 512 Hayes, Judy F 46 1:50:00 3:39:25
35 23 513 Hopwood, Jerry M 41 1:30:27 3:40:42
36 24 525 Patterson, Jimmy M 56 1:42:50 3:51:57
37 25 555 Cashalione, Anthony M 34 1:41:30 4:13:06
38 26 530 Schulz, Ron M 62 2:04:45 4:21:56
39 13 524 Pas, Sylvia F 47 2:07:21 4:22:17
40 27 553 Carr, Richard M 51 2:00:30 4:26:30
41 14 543 Martinez, Maria F 38 2:01:30 4:27:19
42 15 526 Ramirez, Brenda F 33 2:04:29 4:39:00
43 16 544 Coe, Nancy F   2:08:20 4:44:56
44 17 505 Boggs, Linda F 55 2:40:00 5:01:23 1st Female Senior
45 18 531 Sexton, Deborah F 50 2:40:00 5:01:23
46 19 518 McCoul, Karen F 50 1:52:30 5:03:50
47 28 517 McCoul, Jim M 53 1:52:30 5:03:50
  29 500 Alvey, Ron M 57 1:34:00 drop
  30 506 Brown, Devin M 16 DNS  
  31 516 Kush, Beth F 27 DNS  
  32 533 Sutton, Ken M 53 DNS  
  33 534 Sutton, Kerrie F 51 DNS  
5 Mile Results
Overall Place Gender Place Race# Name Sex Age 1st JP Stn.Time Finish Time
1 1 484 Swierenga, Karl M 28 0:22:00 0:49:22 1st Male
2 2 492 Thompson, Jack M 52 0:24:00 0:52:35 1st Male Master
3 3 476 Pease, Tim M 28 0:27:00 0:55:30
4 1 494 Porter, Amy F 28 0:24:00 0:58:07 1st Female
5 2 496 Dodd, Jill F 28 0:30:00 0:58:07
6 4 470 Hogan, Randy M 50 0:30:00 0:58:40
7 3 471 Howell, Martha F 45 0:30:00 1:00:27 1st Female Master
8 4 480 Sanchez, Michel F 36 0:31:00 1:02:50
9 5 454 Brooks, Scott M 37 0:31:00 1:03:22
10 5 489 Brooks, Michelle F 37 0:31:00 1:03:22
11 6 462 Fetterolf, Bill M 39 0:32:00 1:06:42
12 7 450 Adams, Mike M 48 0:38:00 1:06:47
13 6 453 Blakey, Meaghan F 32 0:34:00 1:08:08
14 7 483 Short, Jennifer F 31 0:39:00 1:09:00
15 8 493 Smith, Tim M 55 0:31:00 1:10:25 1st Male Senior
16 9 487 Wilmot, Bob M 63 0:41:00 1:11:20
17 10 498 Cortinas, David M 43 0:36:00 1:11:40
18 11 463 Fox, Lee M 32 0:42:00 1:12:41
19 12 490 Giles, Mike M 62 0:35:00 1:14:20
20 8 479 Roady, Beverly F 38 0:37:00 1:14:42
21 13 499 Alliger, Chip M 41 0:36:00 1:14:43
22 14 497 Barrow, Chris M 27 0:37:00 1:18:16
23 15 478 Richmond, Josh M 39 0:44:00 1:18:20
24 9 460 Drew, Eve F 15 0:43:00 1:20:49
25 10 474 Miller, Paige F 14 0:43:00 1:20:49
26 16 488 Hamm, Alvin M 69 0:34:00 1:24:30
27 17 475 Pas, Mike M 47 0:47:00 1:24:40
28 11 452 Beyer, Jennifer F 27 0:40:00 1:27:35
29 12 458 Collins, Susan F 52 0:40:00 1:27:39
30 13 477 Reno, Jennifer F 32 0:40:00 1:27:39
31 14 486 Walton, Toni F 27 0:41:00 1:28:07
32 15 491 Scheffer, Sylvana F 42 0:46:00 1:32:37
33 16 464 Frazur, Leah F 7 0:45:00 1:34:19
34 18 465 Frazur, Luke M 8 0:45:00 1:34:19
35 17 481 Seals, Jessica F 21 0:48:00 1:42:29
36 18 482 Shelton, Julia F 52 0:48:00 1:42:29
37 19 459 Crownover, Juliana F 32 1:05:00 2:05:00
    451 Adams, Shawn M 25 DNS  
    455 Carr, Lisa F 41 DNS  
    456 Clocker, Bryan M 14 DNS  
    457 Clocker, Duane M 40 DNS  
    461 Edwards, Gerald M 46 DNS  
    466 Garcia, Elving M 35 DNS  
    467 Haney, David M 52 DNS  
    468 Hansel, Karen F 37 DNS  
    469 Hardesty, Robbi F 37 DNS  
    472 Martinez, Maria F 38 DNS  
    473 McCoul, Tim M 38 DNS  
    485 Thomas, Shannon M 39 DNS