Race calendar
To have a Trail or Ultra race listed here, please contact Brad Garrison.
Quicklinks (by month)
2010:
09 ·
10 ·
11 ·
12
2011:
01 ·
02 ·
03 ·
04
| Day | Race | Distance | Location | |||
|---|---|---|---|---|---|---|
| September 2010 top ↑ | ||||||
| 4 | The Shoe | 60K, 30K, 10K | Marble Falls, TX | |||
| 12 | Turkey & TATURs | 50K, 25K, 10K | Tulsa, OK | |||
| 25 | Run from The Ducks | 8hr | Mineral Wells, TX | |||
| October 2010 top ↑ | ||||||
| 2 | Fall Classic | Trail 5K/1K | Denison, TX | |||
| 15 | Capital to Coast Relay | 223M relay | Austin to Corpus, TX | |||
| 16 | Palo Duro | 50M, 50K, 20K | Canyon, TX | |||
| 16 | Los Chupacabras | 10K | Grapevine, TX | |||
| 23 | Caveman Xtreme | 5K offroad | Bridgeport, TX | |||
| 24-25 | Double Dirty Dozen | 6, 12, 24hr | Oklahoma City, OK | |||
| 24-25 | 24 the Hard Way | 6, 12, 24hr | Oklahoma City, OK | |||
| 30 | Cactus Rose | 100M, 50M | Bandera, TX | |||
| November 2010 top ↑ | ||||||
| 6 | Rocky Raccoon · entry | 50K, 25K, 10K | Huntsville, TX | |||
| 13 | Rockledge Rumble | 50K, 30K, 15K | Grapevine, TX | |||
| 13 | Mother Road | 100M | Oklahoma | |||
| 20 | The Wild Hare | 50M, 50K, 25K | Warda, TX | |||
| January 2011 top ↑ | ||||||
| 8 | Bandera | 100K, 50K, 25K | Bandera, TX | |||
| February 2011 top ↑ | ||||||
| 5 | Rocky Raccoon | 100M, 50M | Huntsville, TX | |||
| 19 | Cross Timbers 30th Anniversary |
50M, 26.2M, 13.1M, 5M | Lake Texoma, TX | |||
| March 2011 top ↑ | ||||||
| 5 | Nueces | 50M/K, 25K, 10K | Rocksprings, TX | |||
| 19 | Race to the Altar | Trail Marathon/Half, 5K | Warda, TX | |||
| April 2011 top ↑ | ||||||
| 2 | Hell's Hills | 50M/K, 25K, 10K | Smithville, TX | |||
